pangomm 2.46.4
|
▼NPango | |
CAnalysis | A Pango::Analysis stores information about the properties of a segment of text |
CAttrColor | A Pango::AttrColor is used to represent an attribute which is a color |
CAttrFloat | A Pango::AttrFloat is used to represent an attribute with a float or double value |
CAttrFontDesc | A Pango::AttrFontDesc is used to represent an attribute that sets all aspects of the font description at once |
CAttribute | The Pango::Attribute structure represents the common portions of all attributes |
CAttributeTraits | |
CAttrInt | A Pango::AttrInt is used to represent an attribute with an integer or enumeration value |
CAttrIter | A Pango::AttrIter is used to represent an iterator through a Pango::AttrList |
CAttrLanguage | A Pango::AttrLanguage is used to represent an attribute that is a language |
CAttrList | A Pango::AttrList represents a list of attributes that apply to a section of text |
CAttrShape | A Pango::AttrShape structure is used to represent an attribute which imposes shape restrictions |
CAttrString | A Pango::AttrString is used to represent an attribute with a string value |
CCairoFontMap | A Pango::CairoFontMap represents the set of fonts available for a particular rendering system |
CColor | A Pango::Color is used to represent a color in an uncalibrated RGB colorspace |
CContext | A Pango::Context stores global information used to control the itemization process |
CCoverage | A Pango::Coverage represents a map from ISO-10646 character point to Pango::CoverageLevel |
CFont | A Pango::Font is used to represent a font in a rendering-system-independent matter |
CFontDescription | A Pango::FontDescription represents the description of an ideal font |
CFontFace | A Pango::FontFace is used to represent a group of fonts with the same family, slant, weight, width, but varying sizes |
CFontFamily | A Pango::FontFamily is used to represent a family of related font faces |
CFontMap | A Pango::FontMap represents the set of fonts available for a particular rendering system |
CFontMetrics | A Pango::FontMetrics holds the overall metric information for a font (possibly restricted to a script) |
CFontset | A Pango::Fontset is used to represent a set of fonts |
CGlyphGeometry | A Pango::GlyphGeometry contains width and positioning information for a single glyph |
CGlyphInfo | A Pango::GlyphInfo represents a single glyph together with positioning information and visual attributes |
CGlyphString | A Pango::GlyphString is used to store strings of glyphs with geometry and visual attribute information |
CItem | A Pango::Item stores information about a segment of text |
CItemTraits | |
CLanguage | A Pango::Language is used to represent a language |
CLayout | A Pango::Layout represents an entire paragraph of text |
CLayoutIter | A Pango::LayoutIter can be used to iterate over the visual extents of a Pango::Layout |
CLayoutLine | A Pango::LayoutLine represents one of the lines resulting from laying out a paragraph via Pango::Layout |
CLayoutLineTraits | |
CLayoutRun | A Pango::LayoutRun represents a single run within a LayoutLine |
CRectangle | A Pango::Rectangle represents a rectangle |
CRenderer | Pango::Renderer is a base class that contains the necessary logic for rendering a Pango::Layout or Pango::LayoutLine |
CTabArray | A Pango::TabArray contains an array of tab stops |