pangomm 2.46.4
|
▼CGlib::ObjectBase [external] | |
▼CGlib::Interface [external] | |
CPango::CairoFontMap | A Pango::CairoFontMap represents the set of fonts available for a particular rendering system |
▼CGlib::Object [external] | |
CPango::Context | A Pango::Context stores global information used to control the itemization process |
CPango::Font | A Pango::Font is used to represent a font in a rendering-system-independent matter |
CPango::FontFace | A Pango::FontFace is used to represent a group of fonts with the same family, slant, weight, width, but varying sizes |
CPango::FontFamily | A Pango::FontFamily is used to represent a family of related font faces |
CPango::FontMap | A Pango::FontMap represents the set of fonts available for a particular rendering system |
CPango::Fontset | A Pango::Fontset is used to represent a set of fonts |
CPango::Layout | A Pango::Layout represents an entire paragraph of text |
CPango::Renderer | Pango::Renderer is a base class that contains the necessary logic for rendering a Pango::Layout or Pango::LayoutLine |
CPango::Analysis | A Pango::Analysis stores information about the properties of a segment of text |
▼CPango::Attribute | The Pango::Attribute structure represents the common portions of all attributes |
CPango::AttrColor | A Pango::AttrColor is used to represent an attribute which is a color |
CPango::AttrFloat | A Pango::AttrFloat is used to represent an attribute with a float or double value |
CPango::AttrFontDesc | A Pango::AttrFontDesc is used to represent an attribute that sets all aspects of the font description at once |
CPango::AttrInt | A Pango::AttrInt is used to represent an attribute with an integer or enumeration value |
CPango::AttrLanguage | A Pango::AttrLanguage is used to represent an attribute that is a language |
CPango::AttrShape | A Pango::AttrShape structure is used to represent an attribute which imposes shape restrictions |
CPango::AttrString | A Pango::AttrString is used to represent an attribute with a string value |
CPango::AttributeTraits | |
CPango::AttrIter | A Pango::AttrIter is used to represent an iterator through a Pango::AttrList |
CPango::AttrList | A Pango::AttrList represents a list of attributes that apply to a section of text |
CPango::Color | A Pango::Color is used to represent a color in an uncalibrated RGB colorspace |
CPango::Coverage | A Pango::Coverage represents a map from ISO-10646 character point to Pango::CoverageLevel |
CPango::FontDescription | A Pango::FontDescription represents the description of an ideal font |
CPango::FontMetrics | A Pango::FontMetrics holds the overall metric information for a font (possibly restricted to a script) |
CPango::GlyphGeometry | A Pango::GlyphGeometry contains width and positioning information for a single glyph |
CPango::GlyphInfo | A Pango::GlyphInfo represents a single glyph together with positioning information and visual attributes |
CPango::GlyphString | A Pango::GlyphString is used to store strings of glyphs with geometry and visual attribute information |
CPango::Item | A Pango::Item stores information about a segment of text |
CPango::ItemTraits | |
CPango::Language | A Pango::Language is used to represent a language |
CPango::LayoutIter | A Pango::LayoutIter can be used to iterate over the visual extents of a Pango::Layout |
CPango::LayoutLine | A Pango::LayoutLine represents one of the lines resulting from laying out a paragraph via Pango::Layout |
CPango::LayoutLineTraits | |
CPango::LayoutRun | A Pango::LayoutRun represents a single run within a LayoutLine |
CPango::Rectangle | A Pango::Rectangle represents a rectangle |
CPango::TabArray | A Pango::TabArray contains an array of tab stops |