Index of /include/boost/geometry/srs/projections

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]epsg_traits.hpp 2024-01-25 15:43 1.9M 
[   ]iau2000_traits.hpp 2024-01-25 15:43 713K 
[   ]epsg.hpp 2024-01-25 15:43 625K 
[   ]esri_traits.hpp 2024-01-25 15:43 224K 
[   ]iau2000.hpp 2024-01-25 15:43 184K 
[   ]esri.hpp 2024-01-25 15:43 72K 
[   ]spar.hpp 2024-01-25 15:43 36K 
[   ]dpar.hpp 2024-01-25 15:43 16K 
[   ]factory.hpp 2024-01-25 15:43 13K 
[   ]par_data.hpp 2024-01-25 15:43 5.8K 
[   ]str_cast.hpp 2024-01-25 15:43 3.4K 
[   ]exception.hpp 2024-01-25 15:43 3.1K 
[   ]proj4.hpp 2024-01-25 15:43 2.7K 
[   ]grids.hpp 2024-01-25 15:43 2.7K 
[   ]constants.hpp 2024-01-25 15:43 1.9K 
[   ]code.hpp 2024-01-25 15:43 1.3K 
[   ]invalid_point.hpp 2024-01-25 15:43 1.0K 
[   ]epsg_params.hpp 2024-01-25 15:43 924  
[   ]srid_traits.hpp 2024-01-25 15:43 893  
[   ]iau2000_params.hpp 2024-01-25 15:43 859  
[   ]esri_params.hpp 2024-01-25 15:43 841  
[DIR]proj/ 2024-01-25 15:43 -  
[DIR]impl/ 2024-01-25 15:43 -